Size Chart
General Chart
| S | M | L | ||||
|---|---|---|---|---|---|---|
| EUR | 36 | 38 | 40 | 42 | 44 | 46 |
| UK | 10 | 12 | 14 | 16 | 18 | 20 |
| Bust (cm) | 84 | 88 | 92 | 96 | 100 | 104 |
| Bust (inches) | 33 | 34½ | 36¼ | 37¾ | 39½ | 41 |
| Waist (cm) | 68 | 72 | 76 | 80 | 84 | 88 |
| Waist (inches) | 26¾ | 28½ | 30 | 31½ | 33 | 34½ |
| Hips (cm) | 92 | 96 | 100 | 104 | 108 | 112 |
| Hips (inches) | 36¼ | 37¾ | 39½ | 41 | 42½ | 44 |
| Inside leg (cm) | 79 | 79 | 79 | 79 | 79 | 79 |
| Inside leg (inches) | 31 | 31 | 31 | 31 | 31 |
31 |
INNER SENSE Bra Size chart

INNER SENSE Panty Size Chart

Aria + Leya Size Chart
